Integrations checklist
Client information to collect before / during onboarding. 0 ready · 4 pending · 30 missing.
1. System Access
| Item | Owner | Detail | Updated | Status |
|---|---|---|---|---|
| Jarvis access / export access | Bonnie Tsang | — | 5/18/2026 | Pending |
| Salesforce access / admin contact | Bonnie Tsang | — | 5/18/2026 | Missing |
| SleekFlow access / admin contact | Bonnie Tsang | — | 5/18/2026 | Pending |
| LINE / WhatsApp channel setup details | — | — | 5/18/2026 | Missing |
| Sandbox / test environment available | — | — | 5/18/2026 | Missing |
2. Sample Data
| Item | Owner | Detail | Updated | Status |
|---|---|---|---|---|
| Jarvis customer export sample | — | — | 5/18/2026 | Pending |
| Treatment package purchase records | — | — | 5/18/2026 | Missing |
| Treatment usage / deduction records | — | — | 5/18/2026 | Missing |
| Remaining treatment balance records | — | — | 5/18/2026 | Missing |
| Appointment / booking records | — | — | 5/18/2026 | Missing |
| Customer contact records | — | — | 5/18/2026 | Missing |
| Inactive customer examples | — | — | 5/18/2026 | Missing |
| Current CSV / Excel templates used by staff | — | — | 5/18/2026 | Missing |
3. Current Workflow Details
| Item | Owner | Detail | Updated | Status |
|---|---|---|---|---|
| How staff currently check remaining sessions | — | — | 5/18/2026 | Missing |
| How treatment usage is deducted after service | — | — | 5/18/2026 | Missing |
| How appointment changes are recorded | — | — | 5/18/2026 | Missing |
| How inactive customers are identified | — | — | 5/18/2026 | Missing |
| How customer follow-up is currently handled | — | — | 5/18/2026 | Missing |
| Who is responsible for each step | — | — | 5/18/2026 | Missing |
4. Business Rules
| Item | Owner | Detail | Updated | Status |
|---|---|---|---|---|
| Definition of inactive customer | — | — | 5/18/2026 | Missing |
| When to remind about unused treatments | — | — | 5/18/2026 | Missing |
| Wrong / missing / duplicated customer record rules | — | — | 5/18/2026 | Missing |
| Customer-facing message approval policy | — | — | 5/18/2026 | Missing |
| Deduction / refund / extension / package change | — | — | 5/18/2026 | Missing |
5. Integration / Technical Info
| Item | Owner | Detail | Updated | Status |
|---|---|---|---|---|
| Jarvis automatic CSV export available? | — | — | 5/18/2026 | Missing |
| Salesforce can receive imported data? | — | — | 5/18/2026 | Missing |
| SleekFlow can sync tags / fields? | — | — | 5/18/2026 | Missing |
| API access for Jarvis / Salesforce / SleekFlow? | — | — | 5/18/2026 | Missing |
| CSV / manual import OK for prototype? | — | — | 5/18/2026 | Pending |
6. Message / Report Templates
| Item | Owner | Detail | Updated | Status |
|---|---|---|---|---|
| Current customer reminder message templates | — | — | 5/18/2026 | Missing |
| Current appointment reminder messages | — | — | 5/18/2026 | Missing |
| Current inactive customer follow-up messages | — | — | 5/18/2026 | Missing |
| Current manager reports | — | — | 5/18/2026 | Missing |
| Wording requiring approval before sending | — | — | 5/18/2026 | Missing |